UFA | YEARS | CAP HIT | |
---|---|---|---|
4 | $3,500,000 | ||
1 | $4,000,000 | ||
1 | $3,000,000 | ||
1 | $3,500,000 | ||
1 | $775,000 | ||
1 | $775,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $83,499,417 | $0 | $520,000 | $583 |
Left Wing | Centre | Right Wing |
Teräväinen, Teuvo $5,400,000 LW, RW M-NTC UFA - 1 | Aho, Sebastian $8,460,250 C UFA - 1 | Boeser, Brock $6,650,000 RW UFA - 2 |
Svechnikov, Andrei $7,750,000 LW, RW UFA - 6 | Monahan, Sean $3,500,000 C, LW, RW UFA | Necas, Martin $3,000,000 RW, C RFA - 1 |
Pacioretty, Max $4,000,000 LW UFA | Staal, Jordan $3,500,000 C, LW UFA | Jarvis, Seth $894,167 RW RFA - 1 |
Martinook, Jordan $1,800,000 LW, RW UFA - 1 | Kotkaniemi, Jesperi $4,820,000 C UFA - 7 | Noesen, Stefan $762,500 LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Slavin, Jaccob $5,300,000 LD M-NTC UFA - 2 | Burns, Brent $5,280,000 RD M-NTC UFA - 2 | Saros, Juuse $5,000,000 G UFA - 2 |
Skjei, Brady $5,250,000 LD M-NTC UFA - 1 | Pesce, Brett $4,025,000 RD UFA - 1 | Kochetkov, Pyotr $2,000,000 G UFA - 4 |
Soucy, Carson $3,000,000 LD/RD UFA | Chatfield, Jalen $762,500 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ponomarev, Vasili $795,000 C RFA - 2 | ||
Stepan, Derek $775,000 C, RW UFA | ||
Stecher, Troy $775,000 RD UFA |