BUF bets on Talbot and swaps out Portillo before he walks
Published: Feb. 5, 2023 at 3:48 p.m.
Salary Cap: $82,500,000
Season Days: 67/185 (36%)
Central Registry Determination: This trade has been rejected because one of the teams exceeds the 23 player roster limit
Buffalo Sabres
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Portillo, Erik | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
| Pilut, Lawrence | Buffalo Sabres | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 17 | 1 | 2 | 3 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Talbot, Cam | Ottawa Senators | NHL | - | $1,327,928 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0.03 | 0.001 |
| Motte, Tyler | Ottawa Senators | NHL | - | $488,919 | | 0 | 1 | 1 | - | - | - | | 34 | 3 | 6 | 9 | - | - |
2024 2nd round pick ( WSH) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2024 4th round pick ( TBL) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $18,256,319 | | 23 | 42 | 65 | 3 | 7 | 12 | | | | | | | |
| Change | | | | -$1,816,847 | | 2 | 1 | 0 | 0 | 1 | 1 | | | | | | | |
| Final | | | | $16,439,472 (↓) | | 25 (↑) | 43 (↑) | 65 | 3 | 8 (↑) | 13 (↑) | | | 2 | 4 | 6 | | |
Ottawa Senators
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Talbot, Cam | Ottawa Senators | NHL | - | $1,327,928 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0.03 | 0.001 |
| Motte, Tyler | Ottawa Senators | NHL | - | $488,919 | | 0 | 1 | 1 | - | - | - | | 34 | 3 | 6 | 9 | - | - |
2024 2nd round pick ( WSH) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2024 4th round pick ( TBL) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Portillo, Erik | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
| Pilut, Lawrence | Buffalo Sabres | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 17 | 1 | 2 | 3 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $4,256,506 | | 21 | 45 | 68 | 3 | 5 | 13 | | | | | | | |
| Change | | | | $1,816,847 | | -2 | -1 | 0 | 0 | -1 | -1 | | | | | | | |
| Final | | | | $6,073,353 (↑) | | 19 (↓) | 44 (↓) | 68 | 3 | 4 (↓) | 12 (↓) | | | -2 | -4 | -6 | | |

Reply