| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $920,000 | ||
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,900,000 | ||
| 1 | $900,000 | ||
| 8 | $7,875,000 | ||
| 4 | $2,450,000 | ||
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| 8 | $8,500,000 | ||
| 2 | $1,450,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,200,000 | ||
| 3 | $5,150,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Reinbacher, David | 3 | $925,000 | |
Benson, Zach | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $87,500,000 | $67,569,167 | $1,022,500 | $4,000,000 | $19,930,833 |
| Left Wing | Centre | Right Wing |
Benson, Zach $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Benson, Z. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||