Please Army
Published: Feb. 12, 2023 at 10:20 a.m.
Salary Cap: $82,500,000
Season Days: 42/185 (23%)
Central Registry Determination: This trade has met the central registry's trade checklist
Arizona Coyotes
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Chychrun, Jakob | Arizona Coyotes | NHL | - | $1,044,324 | | 0 | 1 | 1 | - | - | - | | 36 | 7 | 21 | 28 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Barbashev, Ivan | St. Louis Blues | NHL | - | $510,811 | | 0 | 1 | 1 | - | - | - | | 52 | 9 | 15 | 24 | - | - |
Perunovich, Scott | St. Louis Blues | LTIR | - | $170,270 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 1st round pick ( NYR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2024 1st round pick ( STL) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $17,913,601 | | 23 | 44 | 74 | 3 | 14 | 13 | | | | | | | |
| Change | | | | $363,243 | | 0 | 1 | 1 | 2 | 0 | 0 | | | | | | | |
| Final | | | | $18,276,844 (↑) | | 23 | 45 (↑) | 75 (↑) | 5 (↑) | 14 | 13 | | | 2 | -6 | -4 | | |
St. Louis Blues
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Barbashev, Ivan | St. Louis Blues | NHL | - | $2,250,000 | | 0 | 1 | 1 | - | - | - | | 52 | 9 | 15 | 24 | - | - |
Perunovich, Scott | St. Louis Blues | LTIR | - | $750,000 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 1st round pick ( NYR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2024 1st round pick ( STL) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Chychrun, Jakob | Arizona Coyotes | NHL | - | $4,600,000 | | 0 | 1 | 1 | - | - | - | | 36 | 7 | 21 | 28 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $5,174,167 | | 23 | 48 | 64 | 4 | 5 | 13 | | | | | | | |
| Change | | | | -$2,350,000 | | 0 | -1 | -1 | -2 | 0 | 0 | | | | | | | |
| Final | | | | $2,824,167 (↓) | | 23 | 47 (↓) | 63 (↓) | 2 (↓) | 5 | 13 | | | -2 | 6 | 4 | | |

Reply