Chychrun to Minnesota
Published: Feb. 12, 2023 at 11:43 a.m.
Salary Cap: $82,500,000
Season Days: 60/185 (32%)
Central Registry Determination: This trade has met the central registry's trade checklist
Arizona Coyotes
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Chychrun, Jakob | Arizona Coyotes | NHL | - | $1,491,892 | | 0 | 1 | 1 | - | - | - | | 36 | 7 | 21 | 28 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Greenway, Jordan | Minnesota Wild | NHL | - | $972,973 | | 0 | 1 | 1 | - | - | - | | 35 | 2 | 4 | 6 | - | - |
Lambos, Carson | Minnesota Wild | Junior | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 1st round pick ( MIN) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2023 5th round pick ( MIN) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $17,913,601 | | 23 | 44 | 74 | 3 | 14 | 13 | | | | | | | |
| Change | | | | $518,919 | | 0 | 0 | 1 | 1 | 0 | 1 | | | | | | | |
| Final | | | | $18,432,520 (↑) | | 23 | 44 | 75 (↑) | 4 (↑) | 14 | 14 (↑) | | | -5 | -17 | -22 | | |
Minnesota Wild
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Greenway, Jordan | Minnesota Wild | NHL | - | $972,973 | | 0 | 1 | 1 | - | - | - | | 35 | 2 | 4 | 6 | - | - |
Lambos, Carson | Minnesota Wild | Junior | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 1st round pick ( MIN) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2023 5th round pick ( MIN) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Chychrun, Jakob | Arizona Coyotes | NHL | - | $1,491,892 | | 0 | 1 | 1 | - | - | - | | 36 | 7 | 21 | 28 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $3,748,597 | | 22 | 44 | 62 | 3 | 5 | 11 | | | | | | | |
| Change | | | | -$518,919 | | 0 | 0 | -1 | -1 | 0 | -1 | | | | | | | |
| Final | | | | $3,229,678 (↓) | | 22 | 44 | 61 (↓) | 2 (↓) | 5 | 10 (↓) | | | 5 | 17 | 22 | | |

Reply