Minor 3 Way Trade
Published: Feb. 19, 2023 at 4:59 p.m.
Salary Cap: $82,500,000
Season Days: 53/185 (29%)
Central Registry Determination: This trade has met the central registry's trade checklist
Buffalo Sabres
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Krebs, Peyton | Buffalo Sabres | NHL | - | $247,333 | | 0 | 1 | 1 | - | - | - | | 46 | 8 | 8 | 16 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Krug, Torey | St. Louis Blues | NHL | - | $1,862,162 | | 0 | 1 | 1 | - | - | - | | 38 | 5 | 17 | 22 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $18,256,319 | | 23 | 42 | 65 | 3 | 7 | 12 | | | | | | | |
| Change | | | | -$1,614,829 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $16,641,490 (↓) | | 23 | 42 | 65 | 3 | 7 | 12 | | | -3 | 9 | 6 | | |
Minnesota Wild
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
2024 2nd round pick ( MIN) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Saad, Brandon | St. Louis Blues | IR | - | $1,289,189 | | 0 | 1 | 1 | - | - | - | | 46 | 15 | 7 | 22 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $2,920,498 | | 22 | 44 | 61 | 3 | 5 | 12 | | | | | | | |
| Change | | | | -$1,289,189 | | 0 | 1 | 1 | 0 | -1 | 0 | | | | | | | |
| Final | | | | $1,631,309 (↓) | | 22 | 45 (↑) | 62 (↑) | 3 | 4 (↓) | 12 | | | 15 | 7 | 22 | | |
St. Louis Blues
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Saad, Brandon | St. Louis Blues | IR | - | $4,500,000 | | 0 | 1 | 1 | - | - | - | | 46 | 15 | 7 | 22 | - | - |
| Krug, Torey | St. Louis Blues | NHL | - | $6,500,000 | | 0 | 1 | 1 | - | - | - | | 38 | 5 | 17 | 22 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Krebs, Peyton | Buffalo Sabres | NHL | - | $863,333 | | 0 | 1 | 1 | - | - | - | | 46 | 8 | 8 | 16 | - | - |
2024 2nd round pick ( MIN) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $7,771,667 | | 23 | 48 | 64 | 5 | 7 | 13 | | | | | | | |
| Change | | | | $10,136,667 | | 0 | -1 | -1 | 0 | 1 | 0 | | | | | | | |
| Final | | | | $17,908,334 (↑) | | 23 | 47 (↓) | 63 (↓) | 5 | 8 (↑) | 13 | | | -12 | -16 | -28 | | |

Reply