| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $950,000 | ||
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 6 | $7,875,000 | ||
| 1 | $775,000 | ||
| 3 | $1,075,000 | ||
| 1 | $775,000 | ||
| 2 | $1,000,000 | ||
| 7 | $8,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $775,000 | ||
| 1 | $3,500,000 | ||
| 1 | $775,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Smith, Will | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $79,784,166 | $1,170,000 | $4,195,000 | $3,715,834 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |