| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $850,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Vesalainen, Kristian | 3 | $900,000 | |
| 1 | $1,350,000 | ||
| 1 | $6,000,000 | ||
| 1 | $850,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $73,000,000 | $71,414,795 | $3,558,000 | $107,500 | $1,585,205 |
| Left Wing | Centre | Right Wing |
Vesalainen, Kristian $900,000$900,000 | ||
| Left Defense | Right Defense | Goaltender |