| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $995,000 | ||
| 2 | $700,000 | ||
| 3 | $2,000,000 | ||
| 2 | $850,000 | ||
| 3 | $2,000,000 | ||
| 2 | $1,000,000 | ||
| 1 | $1,500,000 | ||
| 3 | $1,200,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Petterson, Elias | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $76,000,000 | $73,630,416 | $5,370,000 | $3,062,500 | $2,369,584 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |