| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $800,000 | ||
| 3 | $800,000 | ||
| 3 | $800,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $2,000,000 | ||
| 4 | $4,250,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 3 | $2,000,000 | ||
| 1 | $1,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $72,420,835 | $25,000 | $1,500,000 | $11,079,165 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Erik Karlsson says he’s had no talks with GM Mike Grier about potentially waiving his no-move clause and isn’t expecting to have any talks about it over the next three days.
— Eric Engels (@EricEngels) February 27, 2023
Erik Karlsson says he’s had no talks with GM Mike Grier about potentially waiving his no-move clause and isn’t expecting to have any talks about it over the next three days.
— Eric Engels (@EricEngels) February 27, 2023
Erik Karlsson says he’s had no talks with GM Mike Grier about potentially waiving his no-move clause and isn’t expecting to have any talks about it over the next three days.
— Eric Engels (@EricEngels) February 27, 2023
Erik Karlsson says he’s had no talks with GM Mike Grier about potentially waiving his no-move clause and isn’t expecting to have any talks about it over the next three days.
— Eric Engels (@EricEngels) February 27, 2023