| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $775,000 | ||
| 1 | $975,000 | ||
| 2 | $975,000 | ||
| 2 | $975,000 | ||
| 3 | $975,000 | ||
| 3 | $975,000 | ||
| 2 | $975,000 | ||
| 1 | $975,000 | ||
| 3 | $975,000 | ||
| 1 | $775,000 | ||
| 1 | $950,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 2 | $975,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,250,000 | ||
| 2 | $775,000 | ||
| 6 | $7,875,000 | ||
| 3 | $2,250,000 | ||
| 2 | $1,100,000 | ||
| 2 | $775,000 | ||
| 3 | $900,000 | ||
| 3 | $2,000,000 | ||
| 2 | $1,000,000 | ||
| 8 | $8,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $775,000 | ||
| 2 | $3,400,000 | ||
| 2 | $1,125,000 | ||
| 2 | $2,000,000 | ||
| 1 | $3,500,000 | ||
| 1 | $4,500,000 | ||
| 1 | $1,100,000 | ||
| 5 | $8,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Smith, will | 2 | $975,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $85,000,000 | $79,372,500 | $1,022,500 | $3,920,000 | $5,627,500 |
| Left Wing | Centre | Right Wing |
Smith, will $975,000$975,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |