ranger call vancouver for brock boeser
Published: Feb. 28 at 6:24 p.m.
Salary Cap: $82,500,000
Season Days: 44/185 (24%)
Central Registry Determination: This trade has met the central registry's trade checklist
Chicago Blackhawks
Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Boeser, Brock | Chicago Blackhawks | NHL | 50% | $395,405 | | 0 | 1 | 1 | - | - | - | | 52 | 11 | 27 | 38 | - | - |
In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Boeser, Brock | Vancouver Canucks | NHL | 50% | $790,811 | | 0 | 1 | 1 | - | - | - | | 52 | 11 | 27 | 38 | - | - |
2023 4th round pick ( NYR) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Initial | | | | $4,394,463 | | 23 | 46 | 75 | 6 | 11 | 9 | | | | | | | |
Change | | | | -$395,406 | | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
Final | | | | $3,999,057 (↓) | | 23 | 46 | 75 | 6 | 11 | 10 (↑) | | | 0 | 0 | 0 | | |
New York Rangers
Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
2023 6th round pick ( WPG) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
2024 1st round pick ( NYR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Boeser, Brock | Chicago Blackhawks | NHL | 50% | $395,405 | | 0 | 1 | 1 | - | - | - | | 52 | 11 | 27 | 38 | - | - |
Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Initial | | | | $667,553 | | 20 | 46 | 64 | 3 | 5 | 11 | | | | | | | |
Change | | | | -$395,405 | | 1 | 1 | 1 | -1 | 0 | -1 | | | | | | | |
Final | | | | $272,148 (↓) | | 21 (↑) | 47 (↑) | 65 (↑) | 2 (↓) | 5 | 10 (↓) | | | 11 | 27 | 38 | | |
Vancouver Canucks
Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Boeser, Brock | Vancouver Canucks | NHL | 50% | $3,325,000 | | 0 | 1 | 1 | - | - | - | | 52 | 11 | 27 | 38 | - | - |
2023 4th round pick ( NYR) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
2023 6th round pick ( WPG) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
2024 1st round pick ( NYR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Initial | | | | $8,144,583 | | 21 | 45 | 67 | 4 | 6 | 11 | | | | | | | |
Change | | | | $3,325,000 | | -1 | -1 | -1 | 1 | 0 | 0 | | | | | | | |
Final | | | | $11,469,583 (↑) | | 20 (↓) | 44 (↓) | 66 (↓) | 5 (↑) | 6 | 11 | | | -11 | -27 | -38 | | |

Reply