| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $725,001 | ||
| 5 | $5,000,005 | ||
| 5 | $5,000,005 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $6,000,006 | ||
| 5 | $5,500,005 | ||
KOVALCHUCK, ILYA | 4 | $5,000,004 | |
| 1 | $3,000,001 | ||
| 2 | $1,110,110 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $73,000,000 | $71,457,914 | $0 | $3,977,500 | $1,542,086 |
| Left Wing | Centre | Right Wing |
KOVALCHUCK, ILYA $5,000,004$5,000,004 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
KOVALCHUCK, I. | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||