Domi
Published: Mar. 1, 2023 at 8:46 p.m.
Salary Cap: $82,500,000
Season Days: 43/185 (23%)
Central Registry Determination: This trade has met the central registry's trade checklist
Chicago Blackhawks
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Domi, Max | Chicago Blackhawks | NHL | - | $697,297 | | 0 | 1 | 1 | - | - | - | | 60 | 18 | 31 | 49 | - | - |
| Englund, Andreas | Chicago Blackhawks | NHL | - | $174,324 | | 0 | 1 | 1 | - | - | - | | 38 | 0 | 3 | 3 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Holl, Justin | Toronto Maple Leafs | NHL | - | $464,865 | | 0 | 1 | 1 | - | - | - | | 59 | 2 | 11 | 13 | - | - |
| Kerfoot, Alexander | Toronto Maple Leafs | NHL | - | $813,514 | | 0 | 1 | 1 | - | - | - | | 60 | 7 | 19 | 26 | - | - |
Král, Filip | Toronto Maple Leafs | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 2 | 0 | 0 | 0 | - | - |
2023 1st round pick ( BOS) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $5,671,490 | | 22 | 45 | 75 | 6 | 12 | 10 | | | | | | | |
| Change | | | | -$406,758 | | 0 | 1 | 1 | 1 | 0 | 0 | | | | | | | |
| Final | | | | $5,264,732 (↓) | | 22 | 46 (↑) | 76 (↑) | 7 (↑) | 12 | 10 | | | -9 | -4 | -13 | | |
Toronto Maple Leafs
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Holl, Justin | Toronto Maple Leafs | NHL | - | $2,000,000 | | 0 | 1 | 1 | - | - | - | | 59 | 2 | 11 | 13 | - | - |
| Kerfoot, Alexander | Toronto Maple Leafs | NHL | - | $3,500,000 | | 0 | 1 | 1 | - | - | - | | 60 | 7 | 19 | 26 | - | - |
Král, Filip | Toronto Maple Leafs | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 2 | 0 | 0 | 0 | - | - |
2023 1st round pick ( BOS) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Domi, Max | Chicago Blackhawks | NHL | - | $3,000,000 | | 0 | 1 | 1 | - | - | - | | 60 | 18 | 31 | 49 | - | - |
| Englund, Andreas | Chicago Blackhawks | NHL | - | $750,000 | | 0 | 1 | 1 | - | - | - | | 38 | 0 | 3 | 3 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $4,770,833 | | 23 | 49 | 69 | 2 | 2 | 12 | | | | | | | |
| Change | | | | $1,750,000 | | 0 | -1 | -1 | -1 | 0 | 0 | | | | | | | |
| Final | | | | $6,520,833 (↑) | | 23 | 48 (↓) | 68 (↓) | 1 (↓) | 2 | 12 | | | 9 | 4 | 13 | | |

Reply