All in
Published: Mar. 2, 2023 at 4:46 p.m.
Salary Cap: $82,500,000
Season Days: 42/185 (23%)
Central Registry Determination: This trade has met the central registry's trade checklist
Arizona Coyotes
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Crouse, Lawson | Arizona Coyotes | NHL | - | $976,216 | | 0 | 1 | 1 | - | - | - | | 55 | 19 | 12 | 31 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Holl, Justin | Toronto Maple Leafs | NHL | - | $454,054 | | 0 | 1 | 1 | - | - | - | | 59 | 2 | 11 | 13 | - | - |
| Kerfoot, Alexander | Toronto Maple Leafs | NHL | - | $794,595 | | 0 | 1 | 1 | - | - | - | | 60 | 7 | 19 | 26 | - | - |
Robertson, Nicholas | Toronto Maple Leafs | LTIR | - | $180,865 | | 0 | 1 | 1 | - | - | - | | 15 | 2 | 3 | 5 | - | - |
Voit, Ty | Toronto Maple Leafs | Junior | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 1st round pick ( BOS) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2024 1st round pick ( TOR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $15,372,317 | | 20 | 41 | 70 | 4 | 18 | 15 | | | | | | | |
| Change | | | | -$453,298 | | 1 | 2 | 3 | 2 | 0 | 0 | | | | | | | |
| Final | | | | $14,919,019 (↓) | | 21 (↑) | 43 (↑) | 73 (↑) | 6 (↑) | 18 | 15 | | | -8 | 21 | 13 | | |
Minnesota Wild
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Crouse, Lawson | Minnesota Wild | NHL | - | $976,216 | | 0 | 1 | 1 | - | - | - | | 55 | 19 | 12 | 31 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Crouse, Lawson | Arizona Coyotes | NHL | - | $976,216 | | 0 | 1 | 1 | - | - | - | | 55 | 19 | 12 | 31 | - | - |
2024 3rd round pick ( NYI) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $1,686,417 | | 23 | 46 | 60 | 3 | 4 | 12 | | | | | | | |
| Change | | | | $0 | | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | |
| Final | | | | $1,686,417 | | 23 | 46 | 60 | 3 | 5 (↑) | 12 | | | 0 | 0 | 0 | | |
Toronto Maple Leafs
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Holl, Justin | Toronto Maple Leafs | NHL | - | $2,000,000 | | 0 | 1 | 1 | - | - | - | | 59 | 2 | 11 | 13 | - | - |
| Kerfoot, Alexander | Toronto Maple Leafs | NHL | - | $3,500,000 | | 0 | 1 | 1 | - | - | - | | 60 | 7 | 19 | 26 | - | - |
Robertson, Nicholas | Toronto Maple Leafs | LTIR | - | $796,667 | | 0 | 1 | 1 | - | - | - | | 15 | 2 | 3 | 5 | - | - |
Voit, Ty | Toronto Maple Leafs | Junior | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 1st round pick ( BOS) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2024 1st round pick ( TOR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2024 3rd round pick ( NYI) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Crouse, Lawson | Minnesota Wild | NHL | - | $4,300,000 | | 0 | 1 | 1 | - | - | - | | 55 | 19 | 12 | 31 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $4,770,833 | | 23 | 49 | 69 | 2 | 2 | 12 | | | | | | | |
| Change | | | | $1,200,000 | | -1 | -2 | -3 | -2 | -1 | 0 | | | | | | | |
| Final | | | | $5,970,833 (↑) | | 22 (↓) | 47 (↓) | 66 (↓) | 0 (↓) | 1 (↓) | 12 | | | 8 | -21 | -13 | | |

Reply