another d man for boston
Published: Mar. 2, 2023 at 5:30 p.m.
Salary Cap: $82,500,000
Season Days: 42/185 (23%)
Central Registry Determination: This trade has met the central registry's trade checklist
Boston Bruins
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
2024 5th round pick ( BOS) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Braun, Justin | Philadelphia Flyers | NHL | - | $1,000,000 | | 0 | 1 | 1 | - | - | - | | 39 | 0 | 1 | 1 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $2,860,833 | | 23 | 49 | 73 | 1 | 2 | 10 | | | | | | | |
| Change | | | | -$1,000,000 | | 1 | 1 | 1 | 0 | 0 | -1 | | | | | | | |
| Final | | | | $1,860,833 (↓) | | 24 (↑) | 50 (↑) | 74 (↑) | 1 | 2 | 9 (↓) | | | 0 | 1 | 1 | | |
Philadelphia Flyers
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Braun, Justin | Philadelphia Flyers | NHL | - | $1,000,000 | | 0 | 1 | 1 | - | - | - | | 39 | 0 | 1 | 1 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
2024 5th round pick ( BOS) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $2,879,959 | | 20 | 47 | 65 | 4 | 5 | 12 | | | | | | | |
| Change | | | | $1,000,000 | | -1 | -1 | -1 | 0 | 0 | 1 | | | | | | | |
| Final | | | | $3,879,959 (↑) | | 19 (↓) | 46 (↓) | 64 (↓) | 4 | 5 | 13 (↑) | | | 0 | -1 | -1 | | |

Reply