RFA | YEARS | CAP HIT | |
---|---|---|---|
4 | $1,000,000 | ||
4 | $850,000 | ||
2 | $1,000,000 | ||
3 | $850,000 | ||
3 | $900,000 | ||
3 | $950,000 | ||
2 | $950,000 | ||
2 | $800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
4 | $4,500,000 | ||
4 | $5,700,000 | ||
3 | $775,000 | ||
3 | $3,500,000 | ||
4 | $3,000,000 | ||
3 | $1,500,000 | ||
3 | $2,000,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $82,500,000 | $81,641,667 | $0 | $0 | $858,333 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |