| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $850,000 | ||
| 3 | $775,000 | ||
| 3 | $775,000 | ||
| 3 | $775,000 | ||
| 3 | $775,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $6,300,000 | ||
| 2 | $900,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 3 | $775,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,500,000 | ||
| 1 | $850,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Fantilli, Adam | 3 | $850,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Byram, Bowen | $6,300,000 | 2024 1st round pick 2024 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $82,500,000 | $77,010,000 | $20,000 | $0 | $5,490,000 |
| Left Wing | Centre | Right Wing |
Fantilli, Adam $850,000$850,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||