| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $2,750,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 3 | $2,250,000 | ||
| 8 | $7,900,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 1 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
UFA, Signing | 1 | $775,000 | |
UFA, Signing | 1 | $1,500,000 | |
Kleven, Tyler | 2 | $775,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $83,500,000 | $83,474,880 | $0 | $1,850,000 | $25,120 |
| Left Wing | Centre | Right Wing |
UFA, Signing $775,000$775,000 | ||
| Left Defense | Right Defense | Goaltender |
UFA, Signing $1,500,000$1,500,000 | ||
| Taxi Squad | ||
Kleven, Tyler $775,000$775,000 ($0$0$0$0) | ||