RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
2 | $875,000 | ||
1 | $875,000 | ||
3 | $925,000 | ||
2 | $865,000 | ||
2 | $865,000 | ||
2 | $865,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $1,400,000 | ||
7 | $7,750,000 | ||
1 | $1,000,000 | ||
1 | $1,200,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $800,000 | ||
6 | $8,500,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Benson, Zach | 3 | $950,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $85,000,000 | $68,983,333 | $0 | $3,997,500 | $16,016,667 |
Left Wing | Centre | Right Wing |
Benson, Zach $950,000$950,000 | ||
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |