RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
3 | $825,000 | ||
3 | $825,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $975,000 | ||
3 | $975,000 | ||
3 | $975,000 | ||
3 | $975,000 | ||
3 | $975,000 | ||
3 | $975,000 | ||
3 | $1,475,000 | ||
3 | $1,475,000 | ||
3 | $1,475,000 | ||
3 | $1,650,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $1,250,000 | ||
5 | $7,250,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $81,703,524 | $1,187,500 | $457,500 | $1,796,476 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Taxi Squad | ||