| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 2 | $950,000 | ||
| 2 | $950,000 | ||
| 3 | $950,000 | ||
| 2 | $950,000 | ||
| 2 | $950,000 | ||
| 1 | $950,000 | ||
| 2 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,250,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Reinbacher, David | 3 | $950,000 | |
Perreault, Gabe | 3 | $950,000 | |
Ritchie, Calum | 3 | $950,000 | |
Ziemmer, Koehn | 3 | $950,000 | |
Honzek, Samuel | 3 | $950,000 | |
But, Daniil | 3 | $950,000 | |
Molendyk, Tanner | 3 | $950,000 | |
Dower-Nilsson, Noah | 3 | $950,000 | |
Fisker Molgaard, Oscar | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $83,500,000 | $44,103,055 | $0 | $5,190,000 | $39,396,945 |
| Left Wing | Centre | Right Wing |
Ritchie, Calum $950,000$950,000 | Perreault, Gabe $950,000$950,000 | |
But, Daniil $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
Reinbacher, David $950,000$950,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |

