RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
3 | $900,000 | ||
3 | $830,000 | ||
2 | $775,000 | ||
3 | $830,000 | ||
1 | $775,000 | ||
2 | $775,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
8 | $7,800,000 | ||
2 | $1,100,000 | ||
2 | $830,000 | ||
2 | $830,000 | ||
2 | $975,000 | ||
2 | $975,000 | ||
8 | $7,800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $775,000 | ||
1 | $775,000 | ||
2 | $6,500,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Smith, Will | 3 | $925,000 | |
Hrabal, Michael | 3 | $830,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $82,500,000 | $77,755,833 | $1,170,000 | $4,275,000 | $4,744,167 |
Left Wing | Centre | Right Wing |
Smith, Will $925,000$925,000 |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||