RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
1 | $950,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $775,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
2 | $775,000 | ||
1 | $775,000 | ||
2 | $775,000 | ||
2 | $900,000 | ||
2 | $900,000 | ||
2 | $800,000 | ||
2 | $850,000 | ||
1 | $2,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
6 | $4,166,666 | ||
2 | $2,000,000 | ||
1 | $775,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $83,321,666 | $0 | $3,712,500 | $178,334 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||