| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,900,000 | ||
| 1 | $1,750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $6,250,000 | ||
| 1 | $4,500,000 | ||
Fleury, Marc-Andre | 2 | $5,750,000 | |
| 3 | $4,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $75,000,000 | $67,488,809 | $0 | $212,500 | $7,511,191 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Fleury, Marc-Andre $5,750,000$5,750,000 | ||
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||