| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $850,000 | ||
| 3 | $850,000 | ||
| 2 | $2,000,000 | ||
| 2 | $3,500,000 | ||
| 2 | $1,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,500,000 | ||
| 1 | $1,250,000 | ||
| 1 | $2,000,000 | ||
| 2 | $1,500,000 | ||
| 5 | $6,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Lohrei, mason | 3 | $850,000 | |
Bonus, 2022-23 | 1 | $4,500,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $85,500,000 | $89,709,167 | $4,500,000 | $0 | -$4,209,167 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Lohrei, mason $850,000$850,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Bonus, 2022-23 $4,500,000$4,500,000 |