| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $892,500 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $7,875,000 | ||
| 4 | $3,362,500 | ||
| 1 | $3,362,500 | ||
| 3 | $1,575,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 1 | $775,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Brown, Matthew | 1 | $900,000 | |
Stevens, Sam | 1 | $900,000 | |
Perets, Yaniv | 1 | $900,000 | |
Fantilli, Adam | 3 | $950,000 | |
Hrabal, Michael | 3 | $950,000 | |
Strbak, Maxim | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $86,500,000 | $71,740,833 | $1,170,000 | $4,845,000 | $14,759,167 |
| Left Wing | Centre | Right Wing |
Fantilli, Adam $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||
Hrabal, Michael $950,000$950,000 ($0$0$0$0) | ||
Perets, Yaniv $900,000$900,000 ($0$0$0$0) | ||
Brown, Matthew $900,000$900,000 ($0$0$0$0) | ||
Stevens, Sam $900,000$900,000 ($0$0$0$0) | ||
Strbak, Maxim $950,000$950,000 ($0$0$0$0) |