RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $900,000 | ||
3 | $1,000,000 | ||
3 | $1,000,000 | ||
2 | $800,000 | ||
2 | $800,000 | ||
2 | $800,000 | ||
2 | $800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
6 | $5,000,000 | ||
2 | $3,000,000 | ||
2 | $2,000,000 | ||
6 | $4,750,000 | ||
3 | $1,750,000 | ||
3 | $2,450,000 | ||
5 | $4,500,000 | ||
5 | $5,000,000 | ||
5 | $3,000,000 | ||
7 | $5,000,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $83,500,000 | $83,391,842 | $0 | $0 | $108,158 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |