| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $780,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Abbandonato, Peter | 1 | $800,000 | |
Dube, Pierrick | 1 | $800,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $82,500,000 | $66,970,833 | $1,170,000 | $1,010,000 | $15,529,167 |
| Left Wing | Centre | Right Wing |
Abbandonato, Peter $800,000$800,000 | ||
Dube, Pierrick $800,000$800,000 |
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Abbandonato, P. | |||||