| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $4,750,000 | ||
| 3 | $2,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $9,500,000 | ||
| 8 | $14,500,000 | ||
| 3 | $5,500,000 | ||
| 5 | $7,000,000 | ||
| 5 | $7,000,000 | ||
| 3 | $1,750,000 | ||
| 2 | $3,750,000 | ||
| 3 | $2,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Knies, Matthew | 3 | $850,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $90,000,000 | $89,749,668 | $0 | $0 | $250,332 |
| Left Wing | Centre | Right Wing |
Knies, Matthew $850,000$850,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Knies, M. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||