| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 1 | $825,000 | ||
| 1 | $1,000,000 | ||
| 1 | $790,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $4,850,000 | ||
| 4 | $4,850,000 | ||
| 2 | $2,755,000 | ||
| 3 | $6,550,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Andersson, Lias | $790,000 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,500,000 | $78,499,417 | $450,000 | $500,000 | $5,000,583 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||