| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $892,500 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $7,875,000 | ||
| 3 | $1,575,000 | ||
| 1 | $775,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 3 | $5,775,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Fantilli, Adam | 3 | $950,000 | |
Reinbacher, David | 3 | $950,000 | |
Perets, Yaniv | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $86,500,000 | $80,940,833 | $1,170,000 | $4,195,000 | $5,559,167 |
| Left Wing | Centre | Right Wing |
Fantilli, Adam $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||