| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $850,000 | ||
| 6 | $7,500,000 | ||
| 2 | $1,500,000 | ||
| 3 | $2,200,000 | ||
| 1 | $1,000,000 | ||
| 8 | $7,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Benson, Zach | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $86,500,000 | $71,073,333 | $1,170,000 | $4,752,500 | $15,426,667 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
unironically getting josh anderson to even the 12th percentile in chance assists should warrant some jack adams consideration https://t.co/CyyHsNOko8 pic.twitter.com/2srWsU2W1B
— JFresh (@JFreshHockey) March 19, 2023
unironically getting josh anderson to even the 12th percentile in chance assists should warrant some jack adams consideration https://t.co/CyyHsNOko8 pic.twitter.com/2srWsU2W1B
— JFresh (@JFreshHockey) March 19, 2023
unironically getting josh anderson to even the 12th percentile in chance assists should warrant some jack adams consideration https://t.co/CyyHsNOko8 pic.twitter.com/2srWsU2W1B
— JFresh (@JFreshHockey) March 19, 2023
unironically getting josh anderson to even the 12th percentile in chance assists should warrant some jack adams consideration https://t.co/CyyHsNOko8 pic.twitter.com/2srWsU2W1B
— JFresh (@JFreshHockey) March 19, 2023
unironically getting josh anderson to even the 12th percentile in chance assists should warrant some jack adams consideration https://t.co/CyyHsNOko8 pic.twitter.com/2srWsU2W1B
— JFresh (@JFreshHockey) March 19, 2023