| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Heiskanen, Miro | 3 | $900,000 | |
Valimaki, Juuso | 3 | $900,000 | |
Liljegren, Timothy | 3 | $900,000 | |
Strome, Matthew | 3 | $900,000 | |
DiPietro, Michael | 3 | $900,000 | |
| 6 | $6,500,000 | ||
Kovalchuk, Ilya | 6 | $6,000,000 | |
Shipachyov, Vadim | 2 | $4,500,000 | |
| 2 | $4,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $73,000,000 | $63,277,018 | $0 | $0 | $9,722,982 |
| Left Wing | Centre | Right Wing |
Kovalchuk, Ilya $6,000,000$6,000,000 | Shipachyov, Vadim $4,500,000$4,500,000 | |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |