RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
3 | $950,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $3,000,000 | ||
2 | $1,000,000 | ||
2 | $800,000 | ||
2 | $800,000 | ||
2 | $800,000 | ||
2 | $800,000 | ||
2 | $900,000 | ||
2 | $825,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $3,500,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Musty, Quentin | 3 | $950,000 | |
Reinbacher, David | 3 | $950,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
25 | $83,500,000 | $68,527,809 | $0 | $352,500 | $14,972,191 |
Left Wing | Centre | Right Wing |
Musty, Quentin $950,000$950,000 |
Left Defense | Right Defense | Goaltender |
Reinbacher, David $950,000$950,000 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |