| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,115,000 | ||
| 2 | $1,115,000 | ||
| 2 | $1,115,000 | ||
| 2 | $850,000 | ||
| 2 | $850,000 | ||
| 2 | $850,000 | ||
| 2 | $850,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Reinbacher, David | 3 | $916,667 | |
Wood, Matthew | 3 | $867,500 | |
Musty, Quentin | 3 | $842,500 | |
Stramel, Charlie | 3 | $842,500 | |
Augustine, Trey | 3 | $842,500 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $71,665,834 | $25,000 | $1,062,500 | $11,834,166 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||
Reinbacher, David $916,667$916,667 ($0$0$0$0) | ||
Wood, Matthew $867,500$867,500 ($0$0$0$0) | ||
Musty, Quentin $842,500$842,500 ($0$0$0$0) | ||
Stramel, Charlie $842,500$842,500 ($0$0$0$0) | ||
Augustine, Trey $842,500$842,500 ($0$0$0$0) |