RFA | YEARS | CAP HIT | |
---|---|---|---|
6 | $7,000,000 | ||
6 | $7,000,000 | ||
6 | $6,500,000 | ||
2 | $800,000 | ||
2 | $800,000 | ||
2 | $800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $2,500,000 | ||
2 | $3,500,000 | ||
2 | $2,000,000 | ||
3 | $3,500,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $83,500,000 | $82,479,167 | $422,500 | $5,425,000 | $1,020,833 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |