| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Yager, Brayden | 3 | $925,000 | |
Moore, Oliver | 3 | $925,000 | |
Bonk, Oliver | 3 | $925,000 | |
Hameenaho, Lenni | 3 | $925,000 | |
Sawchyn, Gracyn | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 29 | $82,500,000 | $71,510,556 | $0 | $3,775,000 | $10,989,444 |
| Left Wing | Centre | Right Wing |
Yager, Brayden $925,000$925,000 | Hameenaho, Lenni $925,000$925,000 | |
Moore, Oliver $925,000$925,000 | ||
Sawchyn, Gracyn $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
Bonk, Oliver $925,000$925,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |