RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $950,000 | ||
2 | $825,000 | ||
2 | $825,000 | ||
2 | $775,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
3 | $2,000,000 | ||
2 | $850,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $69,200,834 | $0 | $0 | $14,299,166 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |