| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $975,000 | ||
| 1 | $975,000 | ||
| 2 | $1,250,000 | ||
| 2 | $875,000 | ||
| 2 | $875,000 | ||
| 6 | $6,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Carlsson, Leo | 3 | $950,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Frost, Morgan | $7,800,000 | 2024 1st round pick 2024 2nd round pick 2024 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $72,464,166 | $0 | $3,700,000 | $11,035,834 |
| Left Wing | Centre | Right Wing |
Carlsson, Leo $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |