| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $950,000 | ||
| 2 | $950,000 | ||
| 1 | $850,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,500,000 | ||
| 8 | $6,500,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Michkov, Matvei | 3 | $925,000 | |
Leonard, Ryan | 3 | $925,000 | |
Reinbacher, David | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $80,860,000 | $0 | $932,500 | $2,640,000 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Leonard, Ryan $925,000$925,000 | ||
Michkov, Matvei $925,000$925,000 | ||
Reinbacher, David $925,000$925,000 |