RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $1,175,000 | ||
2 | $1,250,000 | ||
1 | $800,000 | ||
2 | $1,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
5 | $5,000,000 | ||
3 | $2,750,000 | ||
1 | $1,250,000 | ||
4 | $5,250,000 | ||
4 | $4,250,000 | ||
3 | $3,500,000 | ||
3 | $4,000,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $81,000,175 | $0 | $0 | $1,499,825 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |