| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | ||||
| 2 | - | |||
| 3 | - | Kirill Kaprizov (+132 | ||
| 4 | - | |||
| 5 | - | Mikko Rantanen (+5 | ||
| 6 | - | Evgeny Svechnikov (+13 | ||
| 7 | - | Timo Meier (+2 | ||
| 8 | - | Mathew Barzal (+8 | ||
| 9 | - | Zachary Werenski (-1 | ||
| 10 | - | Thomas Chabot (+8 | ||
| 11 | - | Sebastian Aho (+24 | ||
| 12 | - | Kyle Connor (+5 | ||
| 13 | ||||
| 14 | - | |||
| 15 | ||||
| 16 | ||||
| 17 | - | |||
| 18 | - | |||
| 19 | - | |||
| 20 | - | |||
| 21 | ||||
| 22 | - | |||
| 23 | - | |||
| 24 | ||||
| 25 | ||||
| 26 | - | |||
| 27 | - | |||
| 28 | ||||
| 29 | ||||
| 30 |