| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | |||
| 2 | - | Matthew Tkachuk (+4 | ||
| 3 | - | Adam Fox (+63 | ||
| 4 | - | Charlie McAvoy (+10 | ||
| 5 | - | Tage Thompson (+21 | ||
| 6 | - | Mikhail Sergachev (+3 | ||
| 7 | - | |||
| 8 | - | Alex DeBrincat (+31 | ||
| 9 | - | Carter Hart (+39 | ||
| 10 | - | Jakob Chychrun (+6 | ||
| 11 | Patrik Laine (-9 | |||
| 12 | Pierre-Luc Dubois (-9 | |||
| 13 | - | Jesper Bratt (+149 | ||
| 14 | - | Jordan Kyrou (+21 | ||
| 15 | - | Ross Colton (+103 | ||
| 16 | ||||
| 17 | - | |||
| 18 | ||||
| 19 | - | |||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | - | |||
| 24 | - | |||
| 25 | - | |||
| 26 | ||||
| 27 | - | |||
| 28 | ||||
| 29 | ||||
| 30 |