| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,200,000 | ||
| 3 | $4,750,000 | ||
| 2 | $775,000 | ||
| 2 | $1,400,000 | ||
| 2 | $775,000 | ||
| 2 | $725,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $850,000 | ||
| 1 | $700,000 | ||
| 2 | $4,000,000 | ||
Lilgren, Timothy | 3 | $900,000 | |
Suzuki, Nick | 3 | $900,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $75,000,000 | $67,598,610 | $457,500 | $857,500 | $7,401,390 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |