| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $825,000 | ||
| 2 | $880,000 | ||
| 1 | $785,000 | ||
| 2 | $850,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $874,125 | ||
| 1 | $874,125 | ||
| 1 | $874,125 | ||
| 2 | $912,500 | ||
| 2 | $2,150,000 | ||
| 3 | $4,350,000 | ||
| 1 | $875,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $5,800,000 | ||
| 2 | $1,500,000 | ||
| 1 | $1,000,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Asplund, Rasmus | $875,000 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,500,000 | $81,902,458 | $637,500 | $482,500 | $1,597,542 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |