| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,875,000 | ||
| 2 | $975,000 | ||
| 2 | $975,000 | ||
| 1 | $975,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,750,000 | ||
| 1 | $4,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Yager, Brayden | 3 | $950,000 | |
Willander, Tom | 3 | $950,000 | |
Heidt, Riley | 3 | $950,000 | |
Ziemmer, Koehn | 3 | $950,000 | |
Strbak, Maxim | 3 | $950,000 | |
Halttunen, Kasper | 3 | $950,000 | |
Bjarnason, Carson | 3 | $950,000 | |
Wahlberg, Anton | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $76,913,055 | $0 | $4,315,000 | $6,586,945 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||
Yager, Brayden $950,000$950,000 ($0$0$0$0) | ||
Willander, Tom $950,000$950,000 ($0$0$0$0) | ||
Heidt, Riley $950,000$950,000 ($0$0$0$0) | ||
Ziemmer, Koehn $950,000$950,000 ($0$0$0$0) | ||
Halttunen, Kasper $950,000$950,000 ($0$0$0$0) | ||
Strbak, Maxim $950,000$950,000 ($0$0$0$0) | ||
Wahlberg, Anton $950,000$950,000 ($0$0$0$0) | ||
Bjarnason, Carson $950,000$950,000 ($0$0$0$0) |