RFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $775,000 | ||
2 | $775,000 | ||
2 | $775,000 | ||
2 | $775,000 | ||
1 | $775,000 | ||
3 | $950,000 | ||
2 | $800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $775,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Moore, Oliver | 3 | $925,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $82,335,000 | $20,000 | $0 | $1,165,000 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||