RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $800,000 | ||
1 | $1,000,000 | ||
1 | $925,000 | ||
2 | $1,800,000 | ||
2 | $850,000 | ||
2 | $850,000 | ||
2 | $3,300,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $1,750,000 | ||
2 | $790,000 | ||
1 | $775,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $83,500,000 | $83,482,500 | $850,000 | $1,500,000 | $17,500 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |