Buhhhh not sure but ok
Published: May 28, 2023 at 4:42 p.m.
Salary Cap: $83,500,000
Season Days: 185/186 (99%)
Central Registry Determination: This trade has been rejected because the cap hit of one of the teams is below the lower limit
Ottawa Senators
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| DeBrincat, Alex | Ottawa Senators | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Joseph, Mathieu | Ottawa Senators | NHL | - | $2,934,140 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Ferguson, Dylan | Ottawa Senators | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| Thomson, Lassi | Ottawa Senators | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Rakell, Rickard | Pittsburgh Penguins | NHL | - | $4,973,118 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Joseph, Pierre-Olivier | Pittsburgh Penguins | NHL | - | $820,565 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| DeSmith, Casey | Pittsburgh Penguins | NHL | - | $1,790,323 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
2023 1st round pick ( PIT) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $17,075,953 | | 11 | 29 | 45 | 2 | 3 | 13 | | | | | | | |
| Change | | | | -$4,649,866 | | 1 | 1 | -1 | 1 | 0 | 0 | | | | | | | |
| Final | | | | $12,426,087 (↓) | | 12 (↑) | 30 (↑) | 44 (↓) | 3 (↑) | 3 | 13 | | | 0 | 0 | 0 | | |
Pittsburgh Penguins
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Rakell, Rickard | Pittsburgh Penguins | NHL | - | $4,973,118 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Joseph, Pierre-Olivier | Pittsburgh Penguins | NHL | - | $820,565 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| DeSmith, Casey | Pittsburgh Penguins | NHL | - | $1,790,323 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
2023 1st round pick ( PIT) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| DeBrincat, Alex | Ottawa Senators | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Joseph, Mathieu | Ottawa Senators | NHL | - | $2,934,140 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Ferguson, Dylan | Ottawa Senators | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| Thomson, Lassi | Ottawa Senators | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $20,208,158 | | 15 | 30 | 42 | 3 | 5 | 11 | | | | | | | |
| Change | | | | $4,649,866 | | -1 | -1 | 1 | -1 | 0 | 0 | | | | | | | |
| Final | | | | $24,858,024 (↑) | | 14 (↓) | 29 (↓) | 43 (↑) | 2 (↓) | 5 | 11 | | | 0 | 0 | 0 | | |
May 28, 2023 at 6:07 p.m.
#1
Joined: May 2023
Posts: 410
Likes: 156

Reply